Rocha Transportation
PO Box 40
Ceres, CA 95307
800-365-3761
209-538-1302
PO Box 40
Ceres, CA 95307
800-365-3761
209-538-1302
Email and Contact Numbers Below

The "office staff" pictured from left to right: Linda Hopkins, Faina Senderzon, Corrie Toste, Romella Isaac.
| Office Staff | Position | Phone | Fax | |
| Linda Hopkins | Office Manager | (209) 554-4121 | (209) 554-4133 | lindah@rochatrans.com |
| Faina Senderzon | Billing and Accounts Receivable | (209) 554-4122 | (209) 554-4133 | fainas@rochatrans.com |
| Corrie Toste | Accounts Payable | (209) 554-4124 | (209) 554-4133 | corriet@rochatrans.com |
| Romella Isaac | Payroll | (209) 554-4123 | (209) 554-4133 | romellai@rochatrans.com |

Dispatch pictured from left to right: Billy Harjo, Zach Dirksen, Lance Englebright, Grant Hannink.
| Dispatch Staff | Position | Phone | Fax | |
| Billy Harjo | Dispatch | (209) 554-4118 | (209) 538-6302 | dispatch@rochatrans.com |
| Zach Dirksen | Dispatch | (209) 554-4116 | (209) 538-6302 | dispatch@rochatrans.com |
| Lance Englebright | Dispatch | (209) 554-4117 | (209) 538-6302 | dispatch@rochatrans.com |
| Grant Hannink | Operations Manager | (209) 554-4119 | (209) 538-6302 | dispatch@rochatrans.com |

Sam Cross the Safety Manager
| Sam Cross | Safety Manager | (209) 554-4115 | (209) 554-4133 | samc@rochatrans.com |
| Henry Dirksen | President | (209) 554-4113 | (209) 554-4133 | henryd@rochatrans.com |

